Property Attributes
- MLS#1217328
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityLewisville
- NeighborhoodShallowford Lakes
- Zip27023
- StyleTraditional
- Year Built2025
- Taxes$ 6586
- Price$ 739,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3622
- Lot Size2.45 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Enjoy the freedom of no mandatory HOA dues while still having the option to join the neighborhood pool and amenities! Welcome to this stunning custom-built home in Lewisville! Built in 2025 on over 2.45 private acres, this home offers over 3,600 sq. ft. of thoughtfully designed living space with 4 spacious bedrooms plus a flexible main-level room with an en suite bath, ideal as a 5th bedroom or guest suite. Soaring two-story ceilings and abundant natural light create an open, inviting floor plan. The chef's kitchen features double ovens, generous counter space, and room to gather. A private office with built-in shelving overlooks the woods. The luxurious primary suite offers a jetted tub and separate shower. Relax on the screened porch or enjoy the walkout basement with a concrete patio and hot tub outlet. Modern luxury, privacy, and an exceptional Lewisville location make this home a must-see!
| Price History | |
|---|---|
| 4/30/2026 | Listed $769,900 |
| 5/26/2026 | 2$754,900 |
| 7/24/2026 | 2$739,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Oven,Built-In Range,Double Oven,Exhaust Fan,Gas Cooktop,Electric Water Heater |
| Zoning | RS20 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Shallowford Lakes |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-421 N,Take exit 244,At the traffic circle,take the 1st exit onto Williams Rd,At the traffic circle,take the 2nd exit onto Shallowford Rd,Turn left onto Lewisville Vienna Rd,Turn left onto Tul |
| City | Lewisville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 6586.37 |
| Virtual Tour | https://unbranded.visithome.ai/FgSLAUXHr3eu7prqPMWNJG?mu=ft |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Access Only |
| Pool Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Kitchen Island,Pantry,Separate Shower,Solid Surface Counter |
|---|---|
| Basement | Unfinished,Basement |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 3622 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
| RoomBasementArea | 1653 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
| Unfinished Square Feet Basement | 1653 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 5275 |
| Lot Size Acres | 2.45 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool