Property Attributes
- MLS#1225671
- TypeSingle Family
- Listing Status Active
- CountySTOKES
- CityTobaccoville
- NeighborhoodThe Farm
- Zip27050
- StyleRanch
- Year Built1972
- Taxes$ 1123
- Price$ 189,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1350
- Lot Size0.46 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Charming ranch-style home featuring 3 bedrooms and 1.5 bathrooms, situated on a nice, level lot. This home offers a spacious bonus room that would be perfect for entertaining, a game room, home office, or additional living space. Original windows were replaced with argon gas filled triple paned vinyl windows and insulation was blown in to add to the efficiency of the home. The property has great bones and provides an excellent opportunity for buyers to add their own personal touch and vision. Natural gas heat is already in place. HVAC may need repair or replacement and seller would be open to concessions. With solid fundamentals and plenty of potential, this home is ready for its next owner to make it their own.
| Price History | |
|---|---|
| 6/30/2026 | Listed $239,000 |
| 7/20/2026 | 3$234,000 |
| 7/28/2026 | 3$229,000 |
| 8/11/2026 | 3$224,000 |
| 8/13/2026 | 3$219,000 |
| 8/19/2026 | 3$214,000 |
| 8/21/2026 | 3$209,000 |
| 8/27/2026 | 5$199,900 |
| 8/28/2026 | 1$199,400 |
| 9/11/2026 | 6$189,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Other |
| Appliances | Dishwasher,Electric Water Heater |
| Zoning | R-20 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Stokes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | The Farm |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | from Walnut Cove Take NC-65 W and US-52 N to Newsome Rd in King Turn right at the 2nd cross street onto Newsome Rd Turn left onto Meadowbrook Dr Turn left onto Butner Rd Destination will be on |
| City | Tobaccoville |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 1123 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Above Grade Finished Area | 1350 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Building Area Total | 1350 |
| Lot Size Acres | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool