Property Attributes
- MLS#1226709
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodWoodmere Park
- Zip27405
- StyleRanch
- Year Built1960
- Taxes$ 1405
- Price$ 242,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
- Lot Size0.34 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Spacious 4-bedroom, 2-full-bath brick ranch with a finished basement offering plenty of space, potential, and opportunity! Tucked away in a cul-de-sac, this home features a large private backyard, extra parking, and several updates already completed. With a versatile layout and plenty of room to make it your own, this property is truly a diamond in the rough. Bring your imagination, add your personal touches, and update to your taste. A great opportunity to create the home you’ve been looking for—don’t miss this one!
| Price History | |
|---|---|
| 7/7/2026 | Listed $250,000 |
| 8/11/2026 | 4$242,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Range,Electric Water Heater |
| Zoning | R-5 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Woodmere Park |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Wendover Ave East,Left onto N English St,Right onto Phillips Ave,Left onto Woodmere Dr,Right onto Darlington Pl,Left onto Armhurst Rd,Right onto Armhurst Ct,House on the Right |
| City | Greensboro |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 1405.81 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | No |
| Heated Finished SqFt Below Grade | 989 |
Interior Features
| Basement | Finished,Basement |
|---|---|
| Flooring | Carpet,Wood |
| Above Grade Finished Area | 989 |
| Laundry Features | Dryer Connection,In Basement,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 989 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| RoomBasementArea | 989 |
| Heating Fuel | Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Carport,Driveway,Detached Carport |
| Lot Features | City Lot,Near Public Transit,Cul-De-Sac |
| Water Source | Public |
| Building Area Total | 1978 |
| Lot Dimensions | .34 |
| Lot Size Acres | 0.34 |
| Garage Description | Detached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool