Property Attributes
- MLS#1233487
- TypeSingle Family
- Listing Status Active
- CountyDAVIE
- CityAdvance
- NeighborhoodWestridge
- Zip27006
- StyleSplit Level
- Year Built1978
- Taxes$ 2121
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2154
- Lot Size0.49 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Location, space & versatility in the heart of Advance! This 3BR/2.5BA home offers over 2,150 sq ft, a 2-car garage and nearly half an acre in the established Westridge community. Conveniently located near Bermuda Run with easy access to I-40, Winston-Salem, shopping, dining and everyday amenities. Inside, enjoy a spacious kitchen, primary suite with private bath, and a lower-level den with fireplace, wet bar and recreation room—perfect for entertaining or extra living space. A covered porch, screened porch and paved drive add even more appeal.
| Price History | |
|---|---|
| 8/26/2026 | Listed $369,900 |
| 9/4/2026 | 3$359,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | R20 |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1978 |
| Levels | Multi/Split |
| Property Subtype | Stick/Site Built |
| County | Davie |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Westridge |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Winston-Salem,take I-40 W toward Statesville. Take Exit 180 for NC-801 S toward Bermuda Run. Turn left onto NC-801 S,continue into Advance,then turn onto River Rd. Continue to 361 River Rd. |
| City | Advance |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 2121 |
| Virtual Tour | https://www.zillow.com/view-imx/444a55ca-2d67-450b-b399-7dec84a2b536?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 638 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Solid Surface Counter,Wet Bar |
|---|---|
| Basement | Basement |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Den |
| Above Grade Finished Area | 1516 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 638 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Water Source | Public |
| Building Area Total | 2154 |
| Lot Size Acres | 0.49 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool