Property Attributes
- MLS#1233532
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- NeighborhoodReedy Fork Ranch - Nokota Place
- Zip27405
- StyleHouse
- Year Built2021
- Taxes$ 3958
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2315
- Lot Size0.15 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Nestled in the Reedy Fork - Nakota Place community, this beautifully maintained 3-bedroom, 2.5-bathroom home built in 2021 is ready to welcome its next family. Move-in ready and lovingly cared for, this home offers the perfect blend of modern comfort and easy living. Step inside to find a thoughtfully designed layout with plenty of space to gather, relax, and make memories. The two-car garage adds everyday convenience, while the spacious backyard offers a blank canvas for gardens, play space, or your own outdoor retreat. Enjoy the charm of a well-established community with easy access to Greensboro’s shopping, dining, and schools.Community includes neighborhood pool, clubhouse, parks sidewalks and more!
| Price History | |
|---|---|
| 8/27/2026 | Listed $305,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Convection Oven,Dishwasher,Disposal,Exhaust Fan,Electric Water Heater |
| Zoning | PUD |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Reedy Fork Ranch - Nokota Place |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-29 N,take Reedy Fork Pkwy to Reedy Fork Rd. Turn right,then right onto Turner Smith Rd. Turn left into Nokota Pl,then right onto Black Forest Dr. Continue to 4911 Black Forest Dr. |
| City | Greensboro |
| Tax Annual Amount | 3958 |
| Virtual Tour | https://www.zillow.com/view-imx/a287bc94-87b3-40f6-a750-8108648db362?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 2315 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Garage,Driveway,Garage Door Opener,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2315 |
| Lot Size Acres | 0.15 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool