Property Attributes
- MLS#1226559
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityPfafftown
- NeighborhoodConrad Farm
- Zip27040
- StyleTraditional
- Year Built2021
- Taxes$ 3871
- Price$ 510,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2567
- Lot Size0.5 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome home to this stunning, move-in ready home in popular Conrad Farm. With a thoughtfully designed living space, this modern home blends style and function. Step inside to an open-concept great room with cozy gas logs, transitioning seamlessly into a chef’s kitchen equipped with massive center island, solid surface countertops, walk-in pantry, convection oven & microwave, & gas cooktop - refrigerator remains! Upstairs, the expansive primary suite serves as a private oasis, featuring a luxurious garden soaking tub & separate shower. Conveniently located laundry with washer & dryer included! This flexible floorplan can function as a 5 bedroom home with a full bath directly adjacent. Outdoor living is a dream, featuring a beautifully detailed screened porch, extended deck & privacy fence —perfect for play & entertaining. Shopping & restaurants are just minutes away. Schedule your tour today!
| Price History | |
|---|---|
| 7/3/2026 | Listed $515,000 |
| 8/6/2026 | 1$510,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Convection Oven,Dishwasher,Gas Cooktop,Range Hood,Gas Water Heater,Tankless Water Heater |
| Zoning | AG |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Conrad Farm |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | 421 N to Exit 244 Williams Rd / Lewisville. At traffic circle,take the 1st exit onto Williams Rd. At the next traffic circle,take 3rd exit onto Shallowford Rd. R on Conrad Rd,continue straight onto Y |
| City | Pfafftown |
| Tax Annual Amount | 3871 |
| Virtual Tour | https://my.matterport.com/show/?m=pxtNWh8xLWh |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Kitchen Island,Pantry,Separate Shower,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 2567 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Driveway,Garage Door Opener,Attached |
| Water Source | Public |
| Building Area Total | 2567 |
| Lot Size Acres | 0.5 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool