Property Attributes
- MLS#1233026
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityPfafftown
- NeighborhoodConrad Farm
- Zip27040
- StyleHouse
- Year Built2020
- Taxes$ 4804
- Price$ 590,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3555
- Lot Size0.46 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome Home! This beautiful 2-story home in the popular Conrad Farm neighborhood of Pfafftown, offers an ideal blend of comfort, space & style! 4Bedrooms, 4Baths, PLUS office, bonus rm & exercise rm! Welcome guests into a warm & inviting atmosphere, with attractive laminate flooring in main living spaces. The beautiful dining room with coffered ceiling & well-appointed kitchen, showcasing granite countertops, island, tile backsplash, white cabinetry & stainless appliances, are perfect for entertaining! Need to relax? Enjoy views of the warm gas fireplace in the living room or take in sounds of nature on the screened-in porch & deck. The spacious primary suite offers a restful retreat with a private ensuite bath, featuring a garden tub & separate shower. One main level bedroom/bath, provides flexibility to accommodate guests. This home offers the space & features, in the prime location you've been looking for! Schedule an appointment to view this home today! This one won’t last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Vienna Elementary School | Lewisville Middle School | Reagan High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $590,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Oven,Cooktop,Dishwasher,Exhaust Fan,Range Hood,Gas Water Heater |
| Zoning | AG |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Conrad Farm |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Yadkinville Road to Conrad Farm Road,right on Spring Wind Road,home on right. |
| High School | Reagan |
| City | Pfafftown |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Vienna |
| Tax Annual Amount | 4804 |
| Middle/Junior High School | Lewisville |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | CALL SCHOOL BOARD |
| Attic Description | Pulldown Stairs |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Soaking Tub,Kitchen Island,Separate Shower,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 3555 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Parking Features | Driveway,Garage,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 3555 |
| Lot Dimensions | 85 x 236.27 x 85 x 236.56 |
| Lot Size Acres | 0.46 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool