Property Attributes
- MLS#1234548
- TypeSingle Family
- Listing Status Active
- CountyDAVIE
- CityAdvance
- NeighborhoodOak Valley
- Zip27006
- StyleHouse
- Year Built1994
- Taxes$ 2920
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2446
- Lot Size0.308 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
ONE owner home in Oak Valley. Gorgeous tree lined backyard, provides the perfect setting for enjoying the low maintenance, composite deck (20x16). NO worries if it is 95 degrees - the newer vaulted ceiling sunroom is cool but still open to the lush backyard setting. This home has been meticulously maintained and updated. The kitchen is updated with granite countertops; cabinetry with soft close and pullout drawers. New Storage/ Beverage center recently built in. Stainless refrigerator and the washer/dryer remain. Stepping into the trayed ceiling, primary bedroom feels like a gentle ocean breeze. The newer, double sized, easy step shower feels like your own private spa - Beautiful quartz counter top and comfort height double sink vanity are sure to please!! The upstairs also features an additional three bedrooms or use one room as a bonus, office, recreational - you decide! NEW roof 2024. NEW water heater 2026. Replcmnt windows. 3 car garage. Great eave and pulldown attic storage.
| Price History | |
|---|---|
| 9/3/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Range,Cooktop,Gas Water Heater |
| Zoning | R12S |
| HOA Fee | 62.41 |
| Garage Spaces | 3 |
| Pool Features | Community |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Davie |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Oak Valley |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Interstate 40 to exit #180. SOUTH on hwy 801 approximately 2.3 miles. Right into Oak Valley. Turn at 2nd left,Kingsmill. Continue to Lonetree Drive,turn left. Lonetree Ct is on the right. |
| City | Advance |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 2920 |
| Virtual Tour | https://unbranded.visithome.ai/5wr7kksKUunsWwy6qXq46a?mu=ft |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Eave Storage,Partially Floored,Pulldown Stairs |
| Fenced | Yes |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Kitchen Island,Pantry,Separate Shower,Solid Surface Counter,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2446 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Chute |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Driveway,Attached,Garage Faces Side |
| Lot Features | Cul-De-Sac,Level,Partially Wooded,Subdivided |
| Water Source | Public |
| Building Area Total | 2446 |
| Lot Dimensions | 13415 |
| Lot Size Acres | 0.308 |
| Garage Description | Attached Garage,Side Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool